Questions asked (451)
Category : 15th Lok Sabha(2009-2014)
Q.NO. | Q.Type | Date | Subject | Ministry |
---|---|---|---|---|
4675 | U | 21.02.2014 | Facilities To Cghs Beneficiaries | Health And Family Welfare |
4581 | U | 21.02.2014 | Empanelled Hospitals Undercghs | Health And Family Welfare |
4571 | U Anx | 21.02.2014 | Separated Women In The Country | Women And Child Development |
4411 | U Anx | 20.02.2014 | Licences To Private Players | Information And Broadcasting |
4306 | U | 20.02.2014 | Trains For Kerala | Railways |
3925 | U Anx | 18.02.2014 | Population Of Scs Sts Obcs | Home Affairs |
3857 | U | 18.02.2014 | Study On Working Of Police | Home Affairs |
3741 | U | 13.02.2014 | Agreement Between India And Gulf Countries | Civil Aviation |
3636 | U | 13.02.2014 | Railway Quarters | Railways |
3509 | U | 12.02.2014 | Negotiations For Commercial Contracts | Atomic Energy |
3408 | U | 12.02.2014 | Civil Services Board | Personnel,Public Grievances And Pensions |
294 | S | 11.02.2014 | Phone Tapping | Home Affairs |
3280 | U Anx | 11.02.2014 | Coconut Production | Agriculture |
3215 | U | 11.02.2014 | Digging Work By Asi | Culture |
3041 | U | 10.02.2014 | Social Security For Workers | Labour And Employment |
2943 | U | 10.02.2014 | Trade With Western Countries | Commerce And Industry |
2812 | U | 07.02.2014 | Cashless Facility To Cghs Beneficiaries | Health And Family Welfare |
2693 | U Anx | 07.02.2014 | Child Care Centres | Women And Child Development |
2247 | U Anx | 18.12.2013 | Urban Unemployment | Housing And Urban Poverty Alleviation |
2193 | U | 18.12.2013 | Mobile Phone Tariff | Communications And Information Technology |
1961 | U | 17.12.2013 | Setting Up Of Plastic Parks | Chemicals And Fertilizers |
1584 | U Anx | 13.12.2013 | Infrastructure Lending | Finance |
1435 | U | 13.12.2013 | Rise In Gas Price | Petroleum And Natural Gas |
1265 | U | 12.12.2013 | Rain Water Harvesting | Water Resources |
1047 | U | 11.12.2013 | Stapled Visa By China | External Affairs |
80 | S Anx | 10.12.2013 | Msp For Agricultural Commodities | Agriculture |
48 | S | 09.12.2013 | Law To Check Corruption In Sports | Youth Affairs And Sports |
677 | U | 09.12.2013 | Fighter Squadron In Iaf | Defence |
286 | U | 06.12.2013 | Smuggling Of Gold | Finance |
106 | U Anx | 05.12.2013 | Training To Students | Civil Aviation |
3412 | U | 30.08.2013 | Pricing Of Petroleum And Gas | Petroleum And Natural Gas |
3311 | U | 30.08.2013 | Rehabilitation Of Tribals | Tribal Affairs |
3151 | U | 29.08.2013 | Mangalore Air Tragedy | Civil Aviation |
2973 | U | 27.08.2013 | Preparedness To Deal With Earthquakes | Home Affairs |
2760 | U Anx | 26.08.2013 | Target Of Fdi Inflow | Commerce And Industry |
2572 | U | 26.08.2013 | Integrated River Basin Management | Environment And Forests |
2369 | U Anx | 23.08.2013 | Female Foeticide . | Health And Family Welfare |
2268 | U | 22.08.2013 | Extension Of Trains | Railways |
1982 | U | 19.08.2013 | Export Of Drugs | Commerce And Industry |
143 | S | 16.08.2013 | Weakening Of Indian Currency | Finance |
1829 | U | 16.08.2013 | National Commission For Protection Of Child Rights | Women And Child Development |
1758 | U Anx | 16.08.2013 | Medical Colleges . | Health And Family Welfare |
1368 | U Anx | 13.08.2013 | Modernisation Of Cultural Centres Tagore Halls . | Culture |
1230 | U | 13.08.2013 | Hazards Faced By Fishermen Community | Agriculture |
69 | S | 08.08.2013 | Reorganisation Of Zones And Divisions | Railways |
567 | U | 07.08.2013 | Japanese Assistance For Water Supply | Urban Development |
394 | U | 06.08.2013 | Allocation Of Coal Blocks To Kerala | Coal |
301 | U | 06.08.2013 | Purchase Of Copra By Nafed | Agriculture |
213 | U | 05.08.2013 | Construction Of Bypasses | Road Transport And Highways |
179 | U | 05.08.2013 | Decline In Exports | Commerce And Industry |
115 | U | 05.08.2013 | Interlinking Through Inland Navigation | Shipping |
597 | S | 08.05.2013 | Review Of Ncert Books | Human Resource Development |
6597 | U | 07.05.2013 | Cultivation Of Jatropha | Agriculture |
6525 | U | 07.05.2013 | Preservation Digitisation Of Regional Films | Information And Broadcasting |
6286 | U | 06.05.2013 | Private Investment In Highway Sector | Road Transport And Highways |
6248 | U Anx | 06.05.2013 | Bilateral Investment Treaties | Commerce And Industry |
6140 | U | 03.05.2013 | Exchange Of Torn Currency | Finance |
6076 | U | 03.05.2013 | Uniform Fees Norms For Nursing Colleges | Health And Family Welfare |
5822 | U | 02.05.2013 | Requirement Of Coaches For Kerala | Railways |
5821 | U | 02.05.2013 | Funds For Implementation Of Rggvy | Power |
492 | S Anx | 30.04.2013 | Expansion Of Fm Radio | Information And Broadcasting |
5739 | U Anx | 30.04.2013 | Loans To Sugar Mills | Consumer Affairs, Food And Public Distribution |
5661 | U | 30.04.2013 | Allotment Of Coal Blocks To Kerala | Coal |
5633 | U Anx | 30.04.2013 | Production Of Edible Oil . | Consumer Affairs, Food And Public Distribution |
471 | S | 29.04.2013 | Inland Waterways | Shipping |
5445 | U | 29.04.2013 | By Pass Projects In Kerala | Road Transport And Highways |
5241 | U | 26.04.2013 | Shale Gas | Petroleum And Natural Gas |
5169 | U | 26.04.2013 | Meeting Of Joint Consultative Committee Of Rrbs | Finance |
4689 | U | 23.04.2013 | Results Frame Documents | Information And Broadcasting |
4440 | U | 22.04.2013 | Condition Of Rivers Of Kerala | Environment And Forests |
4245 | U | 22.03.2013 | Privacy Of A Child | Women And Child Development |
4083 | U Anx | 21.03.2013 | Independent Institutions In Power Sector | Power |
3878 | U Anx | 20.03.2013 | Graduates From B Schools | Human Resource Development |
3569 | U | 19.03.2013 | Facilities To Refugees | Home Affairs |
3318 | U Anx | 18.03.2013 | Misuse By Sez Developers | Commerce And Industry |
3062 | U | 15.03.2013 | Health Professionals In Rural Areas | Health And Family Welfare |
2937 | U | 14.03.2013 | Special Trains | Railways |
228 | S Anx | 13.03.2013 | Decline In Air Traffic | Civil Aviation |
2747 | U Anx | 13.03.2013 | Waste Management | Urban Development |
2743 | U Anx | 13.03.2013 | Modernization Of Infrastructure | Human Resource Development |
2382 | U Anx | 12.03.2013 | Funding Of Sfac | Agriculture |
2238 | U | 11.03.2013 | Enforcement Of Trade Agreements | Commerce And Industry |
2067 | U | 08.03.2013 | Bank Employees Pension Scheme | Finance |
1954 | U | 08.03.2013 | Crude Oil Storage Systems | Petroleum And Natural Gas |
1732 | U | 07.03.2013 | Status Of Ground Water | Water Resources |
1528 | U | 06.03.2013 | Sharing Of Air Space | Civil Aviation |
1318 | U | 05.03.2013 | Soil Health | Agriculture |
1253 | U | 05.03.2013 | Msp Of Foodgrains | Agriculture |
1229 | U Anx | 05.03.2013 | Gramin Bhandaran Yojana | Agriculture |
1075 | U | 04.03.2013 | Global Supply Chain System | Commerce And Industry |
4320 | U | 19.12.2012 | Security Concern Of Imported Equipments | Communications And Information Technology |
4307 | U | 19.12.2012 | Employment Opportunities To Engineering Students | Human Resource Development |
4118 | U | 18.12.2012 | Sugar From Coconut | Consumer Affairs, Food And Public Distribution |
3977 | U | 18.12.2012 | Sale Of Coconut Water | Agriculture |
3786 | U | 17.12.2012 | Women In Armed Forces | Defence |
3764 | U | 17.12.2012 | Condition Of Rivers | Environment And Forests |
3306 | U Anx | 13.12.2012 | Impact Of Mgnregs | Rural Development |
3157 | U Anx | 12.12.2012 | Digital Preservation | Communications And Information Technology |
3105 | U | 12.12.2012 | Discrimination In Schools | Human Resource Development |
2861 | U | 11.12.2012 | Optimum Use Of Resources | Agriculture |
2641 | U | 10.12.2012 | National Waterways | Shipping |
213 | S Anx | 07.12.2012 | Education Loans | Finance |
2435 | U | 07.12.2012 | Exploration Of Oil And Gas | Petroleum And Natural Gas |
2141 | U | 06.12.2012 | Natural Gas Based Power Station | Power |
1957 | U Anx | 05.12.2012 | Shortage Of Ias And Ips Officers | Personnel,Public Grievances And Pensions |
1947 | U | 05.12.2012 | Ai Flights To Gulf Region | Civil Aviation |
1549 | U | 03.12.2012 | Maritime Development Projects | Shipping |
1275 | U Anx | 30.11.2012 | Exploration Of Non Conventional Energy | New And Renewable Energy |
1024 | U | 29.11.2012 | Revival Of Fact Ltd. Cochin | Chemicals And Fertilizers |
792 | U | 27.11.2012 | Diversion Of Foodgrains | Consumer Affairs, Food And Public Distribution |
627 | U | 26.11.2012 | National Manufacturing Policy | Commerce And Industry |
621 | U | 26.11.2012 | Sourcing Norms For Single/Multi Brand Retail | Commerce And Industry |
602 | U | 26.11.2012 | Export Of Cash Crops | Commerce And Industry |
37 | S Anx | 23.11.2012 | Medical Collages | Health And Family Welfare |
429 | U | 23.11.2012 | Question Agriculture Loan | Finance |
59 | U | 22.11.2012 | Generation And Demand Of Power | Power |
4287 | U Anx | 06.09.2012 | Availability Of Groundwater | Water Resources |
3468 | U | 03.09.2012 | Epf Contribution | Labour And Employment |
3212 | U | 30.08.2012 | Pipelines From Kochi | Petroleum And Natural Gas |
2879 | U Anx | 29.08.2012 | Shortage Of Staff Question | Finance |
2669 | U | 28.08.2012 | Usage Of Pesticides In Fisheries . | Agriculture |
2650 | U Anx | 28.08.2012 | Projects Under Uidssmt And Uig | Urban Development |
2436 | U | 27.08.2012 | Cheap Imports | Steel |
196 | S | 24.08.2012 | Malnutrition | Women And Child Development |
2240 | U Anx | 24.08.2012 | Reviw Of Nrhm | Health And Family Welfare |
1983 | U | 23.08.2012 | Reduction In Prices Of Life Saving Drugs | Chemicals And Fertilizers |
1696 | U | 22.08.2012 | Welfare Of Retired Employees | Personnel,Public Grievances And Pensions |
1271 | U Anx | 17.08.2012 | Ongoing Power Projects | Power |
1249 | U | 17.08.2012 | Power Generation | Power |
1082 | U | 16.08.2012 | Public Prosecutors | Law And Justice |
817 | U | 14.08.2012 | Cardiac Cases Among Sportsmen | Youth Affairs And Sports |
580 | U | 13.08.2012 | Promotion Of Textile Export | Textiles |
392 | U Anx | 09.08.2012 | Monsoon In The Current Year | Earth Sciences |
132 | U | 08.08.2012 | Modernization Of Infrastructure | Human Resource Development |
7588 | U | 22.05.2012 | Review Of Functioning Of Zccs | Culture |
7479 | U | 22.05.2012 | Campaigns On Government Programmes | Information And Broadcasting |
7357 | U | 21.05.2012 | Assistance From Tea Planters | Commerce And Industry |
7236 | U | 21.05.2012 | Brand Equity | Commerce And Industry |
7235 | U Anx | 21.05.2012 | Aside Scheme | Commerce And Industry |
614 | S | 18.05.2012 | Use Of Fossil Fuels | Power |
6840 | U | 17.05.2012 | Discovery Of Oil In African Countries | Petroleum And Natural Gas |
6592 | U | 16.05.2012 | Pg Courses By Women . | Human Resource Development |
6332 | U | 15.05.2012 | Naxals In Abujhamad Forest Areas | Home Affairs |
5954 | U Anx | 11.05.2012 | Bank Balance Sheet | Finance |
5935 | U | 11.05.2012 | Reforms In Medical Education | Health And Family Welfare |
5891 | U Anx | 11.05.2012 | Identification Of Stressed Accounts | Finance |
5787 | U | 11.05.2012 | Hydro Power Projects | Power |
5605 | U | 10.05.2012 | Goods And Services Tax | Railways |
5513 | U Anx | 09.05.2012 | Outstanding Dues Against Private Airlines | Civil Aviation |
5437 | U | 09.05.2012 | Iran S Nuclear Issue | External Affairs |
5360 | U | 09.05.2012 | Outsourcing Of Aircraft Maintenance Work | Civil Aviation |
5209 | U | 08.05.2012 | Development Of Languages | Home Affairs |
5009 | U | 07.05.2012 | Upgradation Of State Roads Highways Tufs | Textiles |
4967 | U | 07.05.2012 | Health Condition Of Workers | Textiles |
4965 | U | 07.05.2012 | Export Of Commodities | Commerce And Industry |
4720 | U | 04.05.2012 | Golden Triangle For Ayurvedic Medicines | Health And Family Welfare |
376 | S | 02.05.2012 | Requirement Of Aircraft | Civil Aviation |
3931 | U | 30.04.2012 | Female Labourers | Labour And Employment |
3834 | U Anx | 27.04.2012 | Nbfcs | Finance |
3551 | U | 26.04.2012 | Rapid Rail Network | Railways |
3362 | U | 25.04.2012 | Premium Services Under India Post | Communications And Information Technology |
3119 | U Anx | 24.04.2012 | Gramin Bhandaran Yojana | Agriculture |
2940 | U | 30.03.2012 | Aiims Like Institutions | Health And Family Welfare |
2812 | U | 30.03.2012 | Tourist Circuits | Tourism |
2695 | U | 29.03.2012 | Accident In Palakkad Division | Railways |
2668 | U | 29.03.2012 | Problems Related To Online Reservation | Railways |
2509 | U | 28.03.2012 | Ai Losses | Civil Aviation |
2460 | U | 28.03.2012 | Internet Surfing Through Mobile Tablets | Communications And Information Technology |
2396 | U Anx | 28.03.2012 | National Broadband Plan | Communications And Information Technology |
2252 | U Anx | 27.03.2012 | Msp Of Agricultural Commodities | Agriculture |
2162 | U | 27.03.2012 | Bamboo Products Under Rkvy | Agriculture |
1933 | U Anx | 26.03.2012 | Stagnation Of Female Labour Force | Labour And Employment |
1728 | U | 23.03.2012 | Incentives To States | Power |
1708 | U | 23.03.2012 | Fraudulent Financial Institutions | Finance |
1703 | U Anx | 23.03.2012 | Backward Regions Grant Fund (Brgf) Programme | Panchayati Raj |
1494 | U | 22.03.2012 | Coaches For Kerala Linked Trains | Railways |
1478 | U | 22.03.2012 | Gauge Conversion In The Country | Railways |
1320 | U | 21.03.2012 | Lack Of Basic Facilities In Schools | Human Resource Development |
1259 | U Anx | 21.03.2012 | E Governance | Communications And Information Technology |
995 | U | 20.03.2012 | Basic Facilities For Fishing Community | Agriculture |
821 | U | 19.03.2012 | Inland Water Transport | Shipping |
568 | U | 15.03.2012 | Chartered Accountant | Corporate Affairs |
322 | U | 14.03.2012 | Corruption By Civil Servants | Personnel,Public Grievances And Pensions |
2 | S SQ Anx | 13.03.2012 | Employment To Urban Poor | Housing And Urban Poverty Alleviation |
188 | U | 13.03.2012 | Preparation For Olympic Games, 2012 | Youth Affairs And Sports |
4371 | U | 21.12.2011 | Manufacturing And Sale Of Mobile Handsets | Communications And Information Technology |
4150 | U | 20.12.2011 | Health Package For Fishermen | Agriculture |
3911 | U | 19.12.2011 | Rohtang Tunnel | Defence |
3866 | U Anx | 16.12.2011 | G For Diabetes And Hypertension | Health And Family Welfare |
3841 | U | 16.12.2011 | Plan For Child Rights | Women And Child Development |
3464 | U | 15.12.2011 | Investment In Pharma Sector | Chemicals And Fertilizers |
297 | S | 14.12.2011 | Navodaya Vidyalayas | Human Resource Development |
3157 | U | 13.12.2011 | Regulatory Body For Real Estate Sector | Housing And Urban Poverty Alleviation |
3111 | U | 13.12.2011 | Conversion Of Dda Flats | Urban Development |
2849 | U | 12.12.2011 | Global Warming | Environment And Forests |
2611 | U Anx | 09.12.2011 | Irregularities In Clinical Trials | Health And Family Welfare |
2219 | U | 07.12.2011 | Hot Line With Other Countries | External Affairs |
2201 | U Anx | 07.12.2011 | Raising Of User Tariffs | Civil Aviation |
165 | S Anx | 02.12.2011 | Renewable Energy Sources | New And Renewable Energy |
143 | S Anx | 01.12.2011 | Sanitation Coverage | Drinking Water And Sanitation |
1785 | U | 01.12.2011 | Stay Homes In Kerala | Railways |
1687 | U | 01.12.2011 | Skill Development Under Mgnregs | Rural Development |
130 | S | 30.11.2011 | Cyber Crimes | Communications And Information Technology |
1569 | U | 30.11.2011 | Rating Of Universities | Human Resource Development |
1451 | U | 30.11.2011 | Implementation Of Rte Act . | Human Resource Development |
1187 | U | 29.11.2011 | Indian Dance Forms | Culture |
1023 | U | 28.11.2011 | Port Regulatory Authority | Shipping |
868 | U Anx | 25.11.2011 | Foreign Tourist Arrivals In India | Tourism |
747 | U | 25.11.2011 | Overpricing Of Shares In Ipos | Finance |
668 | U | 24.11.2011 | Wages Under Mgnregs | Rural Development |
474 | U Anx | 24.11.2011 | Growth In Petroleum Industry | Petroleum And Natural Gas |
5883 | U | 08.09.2011 | Performance Of Public Sector Enterprises | Heavy Industries And Public Enterprises |
5432 | U | 06.09.2011 | Funds Under Sjsry | Housing And Urban Poverty Alleviation |
453 | S Anx | 05.09.2011 | Expansion In Tiger Reserves | Environment And Forests |
5160 | U | 05.09.2011 | Defence Procurement | Defence |
5005 | U | 02.09.2011 | Profit Sharing In Mining With Locals | Mines |
4921 | U | 02.09.2011 | Group Medical Insurance | Finance |
4529 | U | 30.08.2011 | Impact Of Agriculture Production On Gdp | Agriculture |
4436 | U | 30.08.2011 | International Film Festival | Information And Broadcasting |
4343 | U | 29.08.2011 | Fdi In Retail | Commerce And Industry |
4338 | U | 29.08.2011 | Availability Of Ammonium Nitrate | Commerce And Industry |
354 | S Anx | 26.08.2011 | Medical Insurance | Finance |
4122 | U | 26.08.2011 | Investment In Hajigak Iron Ore Mine In Afghanistan | Mines |
3859 | U | 25.08.2011 | Contract For Seismic Survey | Petroleum And Natural Gas |
3496 | U | 24.08.2011 | Additional Haj Visa | External Affairs |
3316 | U | 23.08.2011 | Liberalisation Of Multi-Brand Retail Sector | Consumer Affairs, Food And Public Distribution |
2919 | U | 18.08.2011 | Hike In Oil Prices | Petroleum And Natural Gas |
2633 | U | 17.08.2011 | World Bank Assistance To Teqip Programme | Human Resource Development |
2470 | U Anx | 16.08.2011 | Modernisation Of Ddk/Air | Information And Broadcasting |
2400 | U | 16.08.2011 | Payment For Procurement | Consumer Affairs, Food And Public Distribution |
186 | S Anx | 12.08.2011 | Power Projects | Power |
2282 | U Anx | 12.08.2011 | Power Generation | Power |
2243 | U | 12.08.2011 | Bilateral Agreement With International Organisation | Tourism |
1922 | U | 11.08.2011 | Training To Young Lawyers | Law And Justice |
1676 | U Anx | 10.08.2011 | Development Fee At Airports | Civil Aviation |
1560 | U | 09.08.2011 | Masani Commission | Information And Broadcasting |
1456 | U | 09.08.2011 | Dependents Of Freedom Fighters | Home Affairs |
101 | S SQ | 08.08.2011 | Coastal Security | Defence |
1379 | U | 08.08.2011 | Minor Forest Produce | Environment And Forests |
1070 | U | 05.08.2011 | Engagement Of Retired Bank Officers In Banks | Finance |
778 | U | 04.08.2011 | Bullet High Speed Trains | Railways |
671 | U | 03.08.2011 | Mangalore Air Crash | Civil Aviation |
565 | U | 03.08.2011 | National Commission For Protection Of Child Rights | Human Resource Development |
40 | S | 02.08.2011 | Ban On Endosulfan | Agriculture |
230 | U Anx | 01.08.2011 | Cardamom Trade | Commerce And Industry |
216 | U | 01.08.2011 | Textile Parks | Textiles |
96 | U | 01.08.2011 | Review Of Environmental Clearance Conditions | Environment And Forests |
3339 | U | 16.03.2011 | Basics In Mathematics | Human Resource Development |
3297 | U Anx | 16.03.2011 | Iit Level Institutes | Human Resource Development |
3191 | U Anx | 15.03.2011 | Soil Health | Agriculture |
3097 | U | 15.03.2011 | Threat To Atomic Power Plant | Home Affairs |
3060 | U | 15.03.2011 | Crowd Management | Home Affairs |
245 | S Anx | 14.03.2011 | Environmental Clearance To Projects | Environment And Forests |
2971 | U | 14.03.2011 | Coconut Pluckers | Labour And Employment |
2757 | U | 11.03.2011 | Agriculture Refinancing By Nabard | Finance |
2602 | U | 11.03.2011 | Enquiry Against Banks | Finance |
2237 | U | 09.03.2011 | Changing The Name Of Raipur Airport | Civil Aviation |
2015 | U | 08.03.2011 | Regulating Tv Content | Information And Broadcasting |
2008 | U Anx | 08.03.2011 | Coconut Farmers | Agriculture |
1956 | U | 08.03.2011 | Use Of Hindi | Home Affairs |
1777 | U | 07.03.2011 | Gender Budgeting | Women And Child Development |
1547 | U Anx | 04.03.2011 | Medical And Dental Colleges | Health And Family Welfare |
1470 | U Anx | 04.03.2011 | Quality Health Care Under Nrhm | Health And Family Welfare |
101 | S SQ | 03.03.2011 | Interlinking Of Rivers | Water Resources |
1379 | U | 03.03.2011 | Establishment Of Centre Of Excellence | Chemicals And Fertilizers |
93 | S | 01.03.2011 | Soil Health | Agriculture |
838 | U | 25.02.2011 | Rota Virus | Health And Family Welfare |
571 | U | 24.02.2011 | Delay In Setting Up Heavy Industries | Heavy Industries And Public Enterprises |
553 | U | 24.02.2011 | Rail Coach Factory,Palakkad | Railways |
405 | U | 23.02.2011 | Report On Mangalore Air Tragedy | Civil Aviation |
316 | U | 23.02.2011 | Security Concern In Telecom | Communications And Information Technology |
175 | U | 22.02.2011 | Food Processing Parks | Food Processing Industries |
86 | U | 22.02.2011 | Registration Of Metofluthrin | Agriculture |
5342 | U | 13.12.2010 | New Pension Scheme | Labour And Employment |
5190 | U | 10.12.2010 | Population Stabilisation | Health And Family Welfare |
5041 | U | 09.12.2010 | Ban On Night Landing Of Aircraft | Civil Aviation |
4889 | U | 09.12.2010 | Litigation Free Panchayat | Law And Justice |
4632 | U | 08.12.2010 | Upsc Examination Centres | Personnel,Public Grievances And Pensions |
4506 | U Anx | 07.12.2010 | Recipients Of Freedom Fighters Pension | Home Affairs |
4339 | U | 06.12.2010 | Remuneration To Panchayat`S Members | Panchayati Raj |
4177 | U | 06.12.2010 | Vizhinjam Port | Shipping |
4116 | U | 03.12.2010 | Cases Of Genetic Disorder | Health And Family Welfare |
3928 | U | 03.12.2010 | Stock Exchanges | Finance |
3781 | U | 02.12.2010 | Aviation Fuel | Civil Aviation |
3509 | U | 01.12.2010 | False Claims By Engineering Colleges | Human Resource Development |
3452 | U | 01.12.2010 | Violation Of Environmental And Pollution Norms | Environment And Forests |
3295 | U | 30.11.2010 | Crime Against Mentally Disabled Persons | Home Affairs |
262 | S Anx | 29.11.2010 | National Capacity Building Framework | Panchayati Raj |
3168 | U | 29.11.2010 | Fifth Generation Fighter Aircraft | Defence |
2888 | U | 26.11.2010 | Inflation And Rupee Appreciation | Finance |
238 | S | 25.11.2010 | Air Incidents | Civil Aviation |
2504 | U | 24.11.2010 | Distorted Map By International Bodies | External Affairs |
2362 | U Anx | 24.11.2010 | Parameters Of Bpl Families | Planning |
2235 | U Anx | 23.11.2010 | Condition Of Nhs In Kerala | Road Transport And Highways |
1979 | U | 22.11.2010 | Labourers Welfare Fund | Labour And Employment |
1959 | U | 22.11.2010 | Women Reservation | Panchayati Raj |
1791 | U | 19.11.2010 | Exploitation Of Small Investors In Ipo | Finance |
1782 | U | 19.11.2010 | Closure Of Public Sector Vaccine Units | Health And Family Welfare |
1680 | U | 19.11.2010 | Molecular Diagnostic Facility Centres | Health And Family Welfare |
1641 | U | 19.11.2010 | Foreign Tourists Arrival During Commonwealth Games | Tourism |
138 | S | 18.11.2010 | Handloom Weavers | Textiles |
1463 | U | 18.11.2010 | City Gas Distribution Network | Petroleum And Natural Gas |
1350 | U Anx | 16.11.2010 | Creation Of Storage Capacity | Consumer Affairs, Food And Public Distribution |
1257 | U | 16.11.2010 | Plant Quarantine Stations | Agriculture |
1063 | U Anx | 15.11.2010 | Employees And Revenue Generation Of Major Ports | Shipping |
895 | U | 12.11.2010 | Reality Shows | Women And Child Development |
764 | U | 12.11.2010 | Gender Disparity | Women And Child Development |
577 | U | 11.11.2010 | Introduction Of Quarterly Pricing Mechanism | Steel |
422 | U | 10.11.2010 | Commercialisation Of Education | Human Resource Development |
350 | U Anx | 10.11.2010 | Excess Rainfall | Earth Sciences |
307 | U | 10.11.2010 | Uniform Standard Of Class Xii | Human Resource Development |
135 | U Anx | 09.11.2010 | Road Fatalities | Road Transport And Highways |
67 | U | 09.11.2010 | Use Of Chemical Fertilisers | Agriculture |
5035 | U | 26.08.2010 | Development Of Calicut Railway Station | Railways |
4881 | U | 26.08.2010 | Palghat Coimbatore Section | Railways |
4771 | U Anx | 25.08.2010 | Relocation Of Tigers | Environment And Forests |
4667 | U | 25.08.2010 | Great India Mission | Environment And Forests |
4542 | U | 20.08.2010 | Complaints Against Credit/Debit Card Players | Finance |
4467 | U Anx | 20.08.2010 | Bachat Lamp Yojana | Power |
4460 | U | 20.08.2010 | Medical And Dental Colleges | Health And Family Welfare |
4360 | U | 19.08.2010 | Theft And Crimes In Kerala Bound Trains | Railways |
4120 | U | 18.08.2010 | Bureaucracy Prone To Corruption | Personnel,Public Grievances And Pensions |
3874 | U | 17.08.2010 | Widening Of Nh-212 | Road Transport And Highways |
3844 | U | 17.08.2010 | Use Of Endosulfan | Agriculture |
3329 | U | 13.08.2010 | Private Sector In Health Care Facilities | Health And Family Welfare |
3081 | U | 12.08.2010 | Doubling Of Shoranur Mangalore Rail Line | Railways |
2805 | U | 11.08.2010 | National Water Body | Environment And Forests |
2634 | U Anx | 10.08.2010 | Frauds Through Sms And E Mails | Home Affairs |
2504 | U | 09.08.2010 | Setting Up Of Selection Committee | Communications And Information Technology |
2340 | U | 09.08.2010 | Provision To Protect Army Officers | Defence |
2204 | U Anx | 06.08.2010 | Incentive To Check The Population | Health And Family Welfare |
1715 | U | 04.08.2010 | Passport Seva Project | External Affairs |
1240 | U Anx | 02.08.2010 | Medical Services Under Esi | Labour And Employment |
1110 | U | 30.07.2010 | Ncpcr`S | Women And Child Development |
965 | U | 30.07.2010 | Radiation From Mobile Towers Mobile Phones And Other Electronic Equipments | Health And Family Welfare |
44 | S | 28.07.2010 | Unique Identification Project | Planning |
35 | S | 27.07.2010 | Impact Of Monsoon On Agriculture | Agriculture |
422 | U | 27.07.2010 | Sponsorship For Commonwealth Games | Youth Affairs And Sports |
354 | U | 27.07.2010 | Modernisation Of Fire And Rescue Services | Home Affairs |
178 | U | 26.07.2010 | Pradhan Mantri Adarsh Gram Yojana | Social Justice And Empowerment |
81 | U Anx | 26.07.2010 | Unclaimed Money With Epfo | Labour And Employment |
6927 | U | 07.05.2010 | Competitive Bidding | Finance |
6912 | U | 07.05.2010 | Merger Of Banks | Finance |
6641 | U Anx | 06.05.2010 | Aircraft Maintenance Courses | Civil Aviation |
563 | S | 05.05.2010 | Commercial Operation Of Nuclear Power | Atomic Energy |
6538 | U | 05.05.2010 | Surrendering Indian Citizenship | External Affairs |
6363 | U | 04.05.2010 | Status Of Edapally Mangalore Nh | Road Transport And Highways |
6192 | U | 04.05.2010 | Abysmal Condition Of Milk Sector | Agriculture |
6046 | U | 03.05.2010 | Export Of Pharma Products | Commerce And Industry |
503 | S SQ | 30.04.2010 | Bio-Energy Technology | New And Renewable Energy |
5868 | U | 30.04.2010 | Selling Of Uti Stakes | Finance |
5399 | U | 28.04.2010 | Impact Of Rising Sea Level | Earth Sciences |
5178 | U | 27.04.2010 | Headend In The Sky | Information And Broadcasting |
5021 | U | 26.04.2010 | Benefits Of Mgnregs | Rural Development |
4975 | U Anx | 26.04.2010 | Fdi Norms And Procedures | Commerce And Industry |
4972 | U Anx | 26.04.2010 | Strengthening Of Land Records | Rural Development |
4957 | U | 26.04.2010 | Crash Of Aircraft | Defence |
4882 | U | 26.04.2010 | Model Concession Agreement | Shipping |
4785 | U | 23.04.2010 | Anganwadi Centres Under Multi- Sectoral Programme | Women And Child Development |
4655 | U | 23.04.2010 | Monetary Policy Transmission | Finance |
4529 | U | 22.04.2010 | Linen Management | Railways |
4182 | U | 21.04.2010 | Music Festival | Culture |
4119 | U | 21.04.2010 | Illegal Migration From India | Overseas Indian Affairs |
3969 | U | 20.04.2010 | Assistance From Isro And Nrsa . | Mines |
3960 | U | 20.04.2010 | Illegal /Unauthorised Tv Channels | Information And Broadcasting |
3867 | U Anx | 19.04.2010 | Expansion Of Mgnregs | Rural Development |
3852 | U | 19.04.2010 | Ceca Between India And Indonesia | Commerce And Industry |
3822 | U | 19.04.2010 | Cii Report On Defence Sector | Defence |
3698 | U | 19.04.2010 | Cases Of Suicides In It Sector | Communications And Information Technology |
3491 | U Anx | 16.04.2010 | Allocation Of Foodgrains | Women And Child Development |
