ഒളവണ്ണ ഗ്രാമപഞ്ചായത്ത്
Category : Grama Panchayat,MPLADS
Total proposed amount : 12455000.00
| Sl.No | Name of the Proposal | Amount |
|---|---|---|
| 1 | Constn. Of Kodal Nadakkavu Narath Thazham Chendumala Pathway, Olavanna GP | 400000.00 |
| 2 | Providing 2 Computers to Kannankulangara ALP School, Manakkadavu. | 40000.00 |
| 3 | Constn. Of Pathway – Tharayil Thodi Thazham Kayatti Laksham Veedu Colony, Olavanna GPt. | 200000.00 |
| 4 | Constn. Of Pathway Kattavampuram Harijan Colony, LP School, Olavanna GP | 200000.00 |
| 5 | Constn. Of Pathway Kodinattumukku Kaniyarthazham Harijan Colony, Ward 13, Olavanna GP | 300000.00 |
| 6 | Providing 5 Computers to Pantheerankavu High School, Pantheerankavu. | 100000.00 |
| 7 | Constn. Of Chalikkara Chalil Pathway, Olavanna. | 300000.00 |
| 8 | Constn. Of Kattuvampuram Harijan Colony Road, Ward 3, Olavanna GP (SC) | 300000.00 |
| 9 | Computers to Pantheerankavu AUP School | 40000.00 |
| 10 | Computers to Kodal GUP School, Pantheerankavu. | 60000.00 |
| 11 | Constn. Of Kolathilthazham Asharikandi Pathway, Ward 4, Olavanna GP | 300000.00 |
| 12 | Computers to Puthoormadam AMUP School. | 40000.00 |
| 13 | Constn. Of Kanhirattu Pathway, Ward 7, Olavanna GP | 150000.00 |
| 14 | Constn. Of Kolayi Chali Pathway, Ward 7, Olavanna GP | 100000.00 |
| 15 | Constn. Of Koyamveettil Meethal Parapparakkunnu Pathway, Ward 8, Olavanna GP | 100000.00 |
| 16 | Constn. Of Jyothi Anganwadi Pathway, Ward 7, Olavanna GP | 150000.00 |
| 17 | constn. Of Moorkanad Murukanad Pathway Olavanna GP | 300000.00 |
| 18 | Constn. Of Parayarukandy Ponnankodu Kunnu Pathway, Olavanna GP | 300000.00 |
| 19 | Computer for Pantheerankavu AUP School, Olavanna GP | 50000.00 |
| 20 | Construction of Kolayi Thazham Chali Pathway (II reach) Ward 7, Olavanna | 50000.00 |
| 21 | Construction of Kanhiranhatt Pathway (II reach), Ward – 7, Olavanna Grama Panchayath. | 150000.00 |
| 22 | Construction of Murukanad Kshethram Pathway (II reach) Ward -11, Olavanna Grama Panchyath. | 150000.00 |
| 23 | Computer for Olavanna ALP School, Kunnathupalam | 50000.00 |
| 24 | Computer for Puthoormadam AMUP School, Olavanna G.P | 25000.00 |
| 25 | Computer for Panchayath ALP School Iringallur, Olavanna GP | 50000.00 |
| 26 | Computer for Odumbra ALP School, Olavanna GP | 50000.00 |
| 27 | Computer for Kunnankulangara AMUP School, Pantheerankavu, Olavanna GP | 50000.00 |
| 28 | Koranhangattil High School Road, Ward 6, Olavanna Grama Panchayath | 300000.00 |
| 29 | Drinage at Nanjakkal Thodu Olavanna Panchayath | 200000.00 |
| 30 | Computers to Kambiliparamba AMUP School, Olavanna | 125000.00 |
| 31 | “Wall and Net Construction of wall and fixing net the Well at kattuvamburam Harijan Colony | |
| Olavanna Grama Panchayath(SC) | ||
| “ | 100000.00 | |
| 32 | Construction of Kalakandy Harijan Colony Footpath in Olavanna (SC work) | 100000.00 |
| 33 | Mavathumpadi – Pilakkil Road, Olavanna GP | 300000.00 |
| 34 | Palathumkandy Footpath, Olavanna Grama Panchayath Ward- 19 | 200000.00 |
| 35 | Palazhi Nambidi Parambath Meethal Road, Ward -2, Olavanna Grama Panchayath | 350000.00 |
| 36 | Eerattuthazham Road, Ward -7, Olavanna Grama Panchayath | 300000.00 |
| 37 | Pattarthodithazham road, Ward -11, Olavanna Grama Panchayath | 200000.00 |
| 38 | Computer for Kailamadam AMLP School, Pantheerankavu, Olavanna Grama Panchayath | 50000.00 |
| 39 | Kariyappuram- Manakkottu Road, Olavanna Grama Panchayath | 400000.00 |
| 40 | Chalikkara – Vallikkunnu Road , Olanna Grama Panchayath | 150000.00 |
| 41 | Bhagavathiparambu Edavazhi, Ward-2, Olavanna Grama Panchayath | 200000.00 |
| 42 | Construction of Computer Lab Building at GUP School, Kodal Nadakkavu, Olavanna GP | 500000.00 |
| 43 | Computrs for Kailamadam AMLP School, Olavanna Grama Panchayath | 75000.00 |
| 44 | Computers Govt. L.P. School Koodathumpara, Olavanna Grama Panchayath | 50000.00 |
| 45 | Chappangathottathil-Panaruthodi Road, Ward-3, Olavanna Grama Panchayath | 300000.00 |
| 46 | Eerattuthazham Road, Ward-7 &9, Olavanna Grama Panchayath | 400000.00 |
| 47 | Veluthedath Kandy Road, Ward-2, Olavanna Grama Panchayath | 160000.00 |
| 48 | Adiyodi Veettil Methal Road, Ward-2, Olavanna Grama Panchayath | 390000.00 |
| 49 | Muyyayimethal Ponnankottukunnu Idavazhi, Olavanna Grama Panchayath | 150000.00 |
| 50 | Veppadam Nilam-Kunnaththody- Iyyalikunnu (Kaniyar Thazham) Road, ward-13, Olavanna Grama Panchayath | 400000.00 |
| 51 | Eerattil Thazham Road (2nd reach), ward-7, Olavanna Grama Panchayath | 300000.00 |
| 52 | Murukanad Sree Subrahmanya Temple Road, Kodal Nadakkavu, Olavanna Gramapanchayath | 300000.00 |
| 53 | Computers for Pantheerankave Higher Secondary School, Pantheerankavu, Kozhikode, 673 019 | 150000.00 |
| 54 | Construction of Nagathumpadam Nedungottiri- Cherottkunn pathway, Ward-15, Olavanna Grama Panchayath | 300000.00 |
| 55 | Construction of Palazhi palakutti Oravungara Road, Ward-2, Olavanna Grama Panchayath | 300000.00 |
| 56 | Construction of Palathumkandi M P Footpath- Varyath Thazham Road, Ward-19, Olavanna Grama Panchayath | 300000.00 |
| 57 | Construction of Manakkadav Vayanashala Kaliyamkunn Road, Ward-8, Olavanna Grama Panchayath | 400000.00 |
| 58 | Construction of path way at Puthan veettil Thazham-Parakkal Methal, Ward-11, Olavanna Grama Panchayath | 300000.00 |
| 59 | Construction of Iyyathodi Pulparambil Road, Ward-7, Olavanna Grama Panchayath | 300000.00 |
| 60 | Roof for dining of GLPS Payyadimeethal, Pantheerankavu-PO, Kozhikode | 400000.00 |
| Total | 12455000.00 |
